To the Top
The 3 steps are Choose table, Choose variable and Show result. You are currently at Show result

Table 3.11a - Productive forest area by Year (Five year average), County, Ownership category, Table contents and Site productivity

Logotype for official statistics

Result

Tools

Per-Erik Wikberg, Head of analysis
The Swedish National Forest Inventory, SLU
Tel: +46 090-786 8303
Yes
5/27/2026
Area (1000 ha):
1000 ha
The Swedish National Forest Inventory, Swedish University of Agricultural Sciences
Viewing options for result.









Available format for downloading data.













What do you want to do with your saved query if the tables are updated with new time periods?

Which rows are to be displayed?



Table 3.11a - Productive forest area by Year (Five year average), County, Ownership category, Table contents and Site productivity

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 Area (1000 ha)
1-2-3-4-5-6-7-8-9-10-11-12-All site productivity classes
1985000 Whole countryAll ownership classes1 212.74 323.44 505.72 833.12 425.51 423.91 207.11 189.6585.81 098.9714.0486.922 006.7
1986000 Whole countryAll ownership classes1 180.14 312.64 483.62 909.62 406.51 443.91 235.11 158.0566.61 093.0697.1496.021 982.2
1987000 Whole countryAll ownership classes1 181.04 321.14 412.42 939.82 360.21 449.71 301.01 150.4578.31 082.6715.6505.121 997.1
1988000 Whole countryAll ownership classes1 160.44 283.84 395.12 912.72 387.11 443.51 361.41 142.7585.91 054.2734.2514.821 975.7
1989000 Whole countryAll ownership classes1 105.74 157.84 382.52 942.62 354.71 435.61 413.31 149.6613.91 068.2731.5507.521 863.0
1990000 Whole countryAll ownership classes1 086.64 101.84 388.62 934.82 353.71 435.11 423.11 174.6643.51 076.6730.0508.621 856.9
1991000 Whole countryAll ownership classes1 079.04 028.84 370.02 881.42 353.51 426.61 451.61 180.3676.51 093.9733.6500.321 775.6
1992000 Whole countryAll ownership classes1 025.13 813.94 367.02 883.52 351.41 426.71 435.71 195.7699.11 094.1717.8506.421 516.4
1993000 Whole countryAll ownership classes988.53 690.24 411.02 984.62 346.81 426.21 465.61 198.6716.31 112.4710.8480.121 531.1
1994000 Whole countryAll ownership classes1 029.13 689.84 425.82 944.82 370.41 431.01 461.01 195.4719.01 127.8704.1475.021 573.1
1995000 Whole countryAll ownership classes979.13 601.84 402.63 037.92 422.81 462.01 493.31 164.1720.71 131.0710.9457.821 584.1
1996000 Whole countryAll ownership classes964.63 583.24 456.43 100.72 393.61 435.91 489.31 160.7727.81 131.5707.3461.521 612.6
1997000 Whole countryAll ownership classes962.03 676.34 509.63 104.72 431.41 438.71 501.21 125.9714.91 153.9720.3455.221 794.0
1998000 Whole countryAll ownership classes922.23 719.44 539.13 032.32 402.51 427.31 437.71 144.4714.51 162.7734.1477.721 714.1
1999000 Whole countryAll ownership classes876.53 701.34 543.73 093.92 392.81 439.11 425.91 156.7721.41 155.9748.3487.221 742.7
2000000 Whole countryAll ownership classes879.53 693.04 682.53 091.52 375.11 398.91 404.91 185.2744.91 161.3766.2496.121 879.1
2001000 Whole countryAll ownership classes854.43 672.64 796.23 086.82 442.31 428.11 357.11 164.3739.01 167.6788.8467.121 964.3
2002000 Whole countryAll ownership classes778.13 649.74 912.13 175.12 472.51 428.41 336.91 160.0754.71 170.8796.6442.922 077.8
2003000 Whole countryAll ownership classes723.43 648.54 955.53 223.62 593.01 403.11 302.91 104.7757.51 185.0820.1417.022 134.2
2004000 Whole countryAll ownership classes651.63 695.34 942.83 255.52 638.81 387.01 278.81 075.6730.61 213.5810.0374.022 053.6
2005000 Whole countryAll ownership classes599.83 767.34 926.93 232.42 605.41 416.01 236.11 041.6717.51 232.3777.8337.921 891.3
2006000 Whole countryAll ownership classes562.93 771.64 891.63 208.52 609.81 408.41 268.81 057.8712.61 227.9779.3335.721 834.9
2007000 Whole countryAll ownership classes572.63 717.34 886.23 170.12 613.11 401.81 246.11 050.4713.11 257.8763.2343.921 735.6
2008000 Whole countryAll ownership classes598.33 668.94 888.23 192.92 528.21 406.31 249.71 074.0707.31 266.2729.6344.921 654.5
2009000 Whole countryAll ownership classes606.13 594.74 925.43 132.12 550.41 407.81 224.91 077.9720.11 267.4720.9334.321 562.0
2010000 Whole countryAll ownership classes618.63 474.44 814.73 207.22 673.71 425.21 226.11 104.5721.11 278.4731.2319.821 595.0
2011000 Whole countryAll ownership classes640.43 446.04 809.33 265.92 724.81 411.41 201.91 103.3742.51 307.8717.0315.721 685.9
2012000 Whole countryAll ownership classes645.63 398.34 741.73 312.92 778.11 425.51 220.21 121.6728.31 275.1797.6328.821 773.7
2013000 Whole countryAll ownership classes616.73 457.34 744.13 320.12 847.01 452.61 267.51 131.4759.41 297.1813.6322.322 029.0
2014000 Whole countryAll ownership classes602.13 459.54 752.53 328.72 858.51 450.21 289.31 123.4757.81 313.5853.5359.622 148.6
2015000 Whole countryAll ownership classes563.63 450.64 769.73 324.82 816.61 391.91 275.91 096.3759.41 296.3919.3393.122 057.5
2016000 Whole countryAll ownership classes518.93 394.54 745.43 386.42 856.01 408.91 276.31 088.2753.81 295.0970.4417.522 111.3
2017000 Whole countryAll ownership classes517.63 340.14 780.53 413.92 863.11 412.81 241.11 104.9747.41 288.7966.8425.822 102.7
2018000 Whole countryAll ownership classes505.13 197.94 748.33 455.52 921.01 396.61 217.21 073.1731.41 287.61 023.1445.822 002.5
2019000 Whole countryAll ownership classes495.63 103.14 771.73 534.82 905.41 405.21 201.41 058.7746.21 271.71 069.0431.821 994.6
2020000 Whole countryAll ownership classes510.43 099.54 790.83 579.62 889.91 400.91 214.21 046.5738.51 281.61 078.5426.622 057.0
2021000 Whole countryAll ownership classes552.53 126.74 770.63 519.82 875.61 382.81 251.31 051.6753.21 252.91 014.1385.921 937.0
2022000 Whole countryAll ownership classes577.93 233.44 880.73 466.12 869.11 330.11 285.61 071.2797.41 260.4930.4333.222 035.4
2023000 Whole countryAll ownership classes614.63 312.14 938.13 381.02 823.41 328.71 324.21 121.8819.91 247.3844.4296.422 051.9
Table 3.11a - Productive forest area by Year (Five year average), County, Ownership category, Table contents and Site productivity

Footnotes

Productive forest land outside formally protected areas based on the most current boundaries.
Standard errors are available here.
Year (Five year average)
Five year average, represented by the middle year e.g. 2021-2025=2023.
 

Saved query 7d69e1db-b315-4d89-b8a7-8ed3b517b094
Fixed start time point and all newer time periods

Obs:

Productive forest land outside formally protected areas based on the most current boundaries. Standard errors are available here.

Year (Five year average)

Five year average, represented by the middle year e.g. 2021-2025=2023.
POST the following JSON query to the URL below to access this table from your application.