To the Top
The 3 steps are Choose table, Choose variable and Show result. You are currently at Show result

Table 3.11a - Productive forest area by Year (Five year average), County, Ownership category, Table contents and Site productivity

Logotype for official statistics

Result

Tools

Per-Erik Wikberg, Head of analysis
The Swedish National Forest Inventory, SLU
Tel: +46 090-786 8303
Yes
5/22/2025
Area (1000 ha):
1000 ha
The Swedish National Forest Inventory, Swedish University of Agricultural Sciences
Viewing options for result.









Available format for downloading data.













What do you want to do with your saved query if the tables are updated with new time periods?

Which rows are to be displayed?



Table 3.11a - Productive forest area by Year (Five year average), County, Ownership category, Table contents and Site productivity

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 Area (1000 ha)
1-2-3-4-5-6-7-8-9-10-11-12-All site productivity classes
1985000 Whole countryAll ownership classes1 214.54 335.14 513.32 834.12 426.91 423.91 207.61 189.9587.01 100.9715.3488.622 037.0
1986000 Whole countryAll ownership classes1 182.04 326.54 490.52 911.72 408.11 444.71 235.11 158.2567.01 094.0698.3496.822 012.8
1987000 Whole countryAll ownership classes1 182.84 337.34 417.72 941.92 361.71 450.51 301.01 150.1578.71 083.5716.7506.022 028.1
1988000 Whole countryAll ownership classes1 162.24 298.54 401.32 914.82 388.81 444.31 361.41 142.5585.91 055.2735.3515.722 005.9
1989000 Whole countryAll ownership classes1 107.34 168.64 390.62 945.12 356.21 436.41 414.11 150.0613.51 068.6732.7508.521 891.5
1990000 Whole countryAll ownership classes1 090.34 115.54 398.52 937.92 355.71 435.81 424.01 175.0643.21 076.5731.6509.221 893.1
1991000 Whole countryAll ownership classes1 084.84 039.14 379.92 883.32 354.81 426.61 452.51 180.7676.21 093.5735.0500.521 806.8
1992000 Whole countryAll ownership classes1 031.63 822.14 377.32 885.32 352.71 426.71 436.61 196.6698.71 093.6719.2506.421 547.0
1993000 Whole countryAll ownership classes995.13 698.44 421.22 987.32 348.51 426.71 466.51 199.5716.31 112.0712.2480.121 563.9
1994000 Whole countryAll ownership classes1 035.73 700.04 432.52 946.52 371.91 431.61 461.11 195.8719.01 128.0705.3475.321 602.8
1995000 Whole countryAll ownership classes984.43 609.54 411.43 038.82 423.31 462.51 493.31 164.5720.71 131.2711.8458.621 610.0
1996000 Whole countryAll ownership classes966.43 590.64 464.13 101.62 394.21 437.11 489.31 161.1727.81 131.7707.5462.321 633.6
1997000 Whole countryAll ownership classes962.83 691.34 520.53 105.62 431.91 439.91 501.81 126.3715.01 155.3720.5456.021 826.8
1998000 Whole countryAll ownership classes926.83 736.74 551.43 032.82 402.51 428.71 438.41 144.8714.61 164.1734.3478.521 753.6
1999000 Whole countryAll ownership classes881.23 716.64 555.23 094.42 392.91 440.41 426.51 157.1722.01 157.1748.3487.621 779.3
2000000 Whole countryAll ownership classes883.33 708.14 689.43 092.02 375.91 401.11 405.51 185.6745.51 162.5766.2496.121 911.0
2001000 Whole countryAll ownership classes858.13 689.44 805.53 087.92 443.21 429.71 357.71 164.9739.61 169.3790.4467.122 002.8
2002000 Whole countryAll ownership classes781.93 659.34 920.83 176.32 474.31 430.91 336.91 160.7755.21 171.3798.2442.922 108.6
2003000 Whole countryAll ownership classes724.03 656.94 964.33 224.32 594.81 404.91 302.91 105.3757.91 185.4821.7417.022 159.4
2004000 Whole countryAll ownership classes652.23 703.64 957.53 256.12 640.71 388.81 279.41 076.2730.61 213.3812.1374.022 084.7
2005000 Whole countryAll ownership classes600.53 776.24 941.63 233.12 606.41 417.01 236.91 042.7717.51 232.3780.0338.021 922.1
2006000 Whole countryAll ownership classes563.63 783.74 914.03 208.52 610.81 409.41 269.61 058.1712.61 227.8781.4335.721 875.3
2007000 Whole countryAll ownership classes575.73 729.14 906.63 170.12 613.71 401.81 248.11 050.7713.11 257.8765.3343.921 776.2
2008000 Whole countryAll ownership classes604.53 684.54 906.93 193.52 528.81 406.31 251.71 074.3707.31 266.2731.8344.921 700.8
2009000 Whole countryAll ownership classes613.23 612.34 944.73 132.72 551.01 407.91 226.31 078.3720.11 267.4722.5334.321 610.7
2010000 Whole countryAll ownership classes625.73 492.14 834.03 208.42 674.31 426.21 227.31 104.5721.11 278.1733.3322.321 647.2
2011000 Whole countryAll ownership classes650.13 462.24 818.53 268.12 725.41 412.31 203.11 103.3742.51 307.8718.4319.221 730.7
2012000 Whole countryAll ownership classes658.43 418.44 754.93 315.82 778.11 426.41 220.21 121.6728.31 275.0798.9332.321 828.4
2013000 Whole countryAll ownership classes625.93 473.14 756.83 322.42 847.01 453.51 267.51 131.4759.41 297.0815.3325.822 074.8
2014000 Whole countryAll ownership classes611.53 475.84 765.63 331.02 858.51 451.01 289.91 123.4757.81 313.6855.1363.022 196.4
2015000 Whole countryAll ownership classes573.03 466.84 782.93 326.62 816.61 391.91 278.11 096.3759.41 296.3920.4394.122 102.5
2016000 Whole countryAll ownership classes525.83 408.14 758.93 387.22 856.01 408.91 278.51 088.2753.81 294.4971.9418.922 150.5
2017000 Whole countryAll ownership classes518.83 347.44 790.93 414.72 863.81 413.51 244.01 104.9747.41 288.9968.3427.122 129.7
2018000 Whole countryAll ownership classes506.43 204.64 759.53 456.32 921.71 397.31 220.11 073.1731.41 287.71 024.3447.122 029.4
2019000 Whole countryAll ownership classes495.63 108.34 781.63 535.52 906.11 406.11 204.31 058.7746.21 271.91 070.2433.122 017.5
2020000 Whole countryAll ownership classes510.43 102.94 805.53 580.32 890.61 401.71 216.31 046.5738.51 281.71 079.7428.022 082.1
2021000 Whole countryAll ownership classes554.93 134.94 799.53 527.02 883.61 385.81 256.31 054.5755.41 257.21 017.0388.122 014.2
2022000 Whole countryAll ownership classes580.83 244.84 916.03 480.92 886.71 335.41 293.41 077.3800.51 268.1936.8336.622 157.1
Table 3.11a - Productive forest area by Year (Five year average), County, Ownership category, Table contents and Site productivity

Footnotes

Productive forest land outside formally protected areas based on the most current boundaries.
Year (Five year average)
Five year average, represented by the middle year e.g. 2020-2024=2022.
 

Saved query 7d69e1db-b315-4d89-b8a7-8ed3b517b094
Fixed start time point and all newer time periods

Obs:

Productive forest land outside formally protected areas based on the most current boundaries.

Year (Five year average)

Five year average, represented by the middle year e.g. 2020-2024=2022.
POST the following JSON query to the URL below to access this table from your application.